loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 816.21 8.19 -9.96
Equity-HDFC Bank May 31, 2025 797.41 8.01 6.38
Equity-Reliance Industr May 31, 2025 710.45 7.13 11.43
Equity-Axis Bank May 31, 2025 560.33 5.63 8.19
Equity-ICICI Bank May 31, 2025 361.45 3.63 7.23
Equity-TCS May 31, 2025 311.71 3.13 8.73
Equity-Kotak Mah. Bank May 31, 2025 300.83 3.02 31.96
Equity-Jindal Steel May 31, 2025 237.23 2.38 4.01
Equity-Infosys May 31, 2025 234.41 2.35 -0.51
Equity-Hero Motocorp May 31, 2025 215.47 2.16 21.84
Equity-CG Power & Ind May 31, 2025 206.01 2.07 7.55
Equity-HDFC Life Insur. May 31, 2025 201.98 2.03 13.29
Equity-ICICI Lombard May 31, 2025 192.23 1.93 9.97
Equity-ITC May 31, 2025 188.12 1.89 2.03
Equity-Maruti Suzuki May 31, 2025 184.79 1.86 6.92
Equity-Avanti Feeds May 31, 2025 178.08 1.79 -11.40
Equity-V-Mart Retail May 31, 2025 170.16 1.71 16.92
Equity-Bosch May 31, 2025 163.36 1.64 10.78
Equity-Vedanta May 31, 2025 152.44 1.53 9.66
Equity-Sun Pharma.Inds. May 31, 2025 150.98 1.52 -3.29
Equity-Aurobindo Pharma May 31, 2025 148.64 1.49 6.74
Equity-Asian Paints May 31, 2025 146.84 1.47 -3.48
Equity-Poonawalla Fin May 31, 2025 145.35 1.46 15.21
Equity-M & M Fin. Serv. May 31, 2025 143.61 1.44 18.01
Equity-Wipro May 31, 2025 137.32 1.38 4.72
Equity-NTPC May 31, 2025 133.56 1.34 -17.00
Equity-Dr Reddy`s Labs May 31, 2025 125.12 1.26 9.35
Equity-Godrej Consumer May 31, 2025 123.14 1.24 6.22
Equity-Lupin May 31, 2025 112.57 1.13 -3.46
Equity-Larsen & Toubro May 31, 2025 110.25 1.11 -21.07
Equity-Bandhan Bank May 31, 2025 110.62 1.11 16.35
Equity-Prestige Estates May 31, 2025 109.48 1.10 32.06
Equity-United Spirits May 31, 2025 106.41 1.07 26.56
Equity-VRL Logistics May 31, 2025 106.58 1.07 18.55
Equity-IDFC First Bank May 31, 2025 101.96 1.02 0.00
Equity-K E C Intl. May 31, 2025 99.89 1.00 -8.85
Equity-ICICI Pru Life May 31, 2025 99.36 1.00 0.00
Equity-United Breweries May 31, 2025 98.84 0.99 9.86
Equity-O N G C May 31, 2025 95.76 0.96 -29.33
Equity-Crompton Gr. Con May 31, 2025 95.28 0.96 68.25
Equity-EIH May 31, 2025 92.40 0.93 4.55
Equity-The Ramco Cement May 31, 2025 85.40 0.86 8.83
Equity-Sobha May 31, 2025 81.71 0.82 17.00
Equity-Greenpanel Inds. May 31, 2025 79.09 0.79 12.45
Equity-Kirl. Ferrous May 31, 2025 78.02 0.78 25.24
Equity-MAS FINANC SER May 31, 2025 75.10 0.75 19.69
Equity-Bata India May 31, 2025 69.51 0.70 16.28
Equity-UPL May 31, 2025 65.93 0.66 -1.31
Equity-Hyundai Motor I May 31, 2025 64.65 0.65 8.17
Equity-Uno Minda May 31, 2025 60.40 0.61 -1.05
Equity-H P C L May 31, 2025 57.55 0.58 0.00
Equity-NMDC May 31, 2025 53.38 0.54 3.31
Equity-B P C L May 31, 2025 54.13 0.54 0.00
Equity-Updater Services May 31, 2025 52.25 0.52 17.23
Equity-Dalmia BharatLtd May 31, 2025 50.41 0.51 38.37
Derivatives-Cash Margin - Derivatives May 31, 2025 48.00 0.48 11.63
Equity-Sterlite Tech. May 31, 2025 44.60 0.45 -8.89
Equity-Deepak Nitrite May 31, 2025 35.48 0.36 2.20
Equity-Sterling & Wils. May 31, 2025 33.89 0.34 12.80
Equity-Cipla May 31, 2025 29.31 0.29 1.63
Equity-Emami May 31, 2025 29.21 0.29 0.00
Equity-NCC May 31, 2025 16.18 0.16 10.36
Equity-STL Networks May 31, 2025 16.03 0.16 0.00
Cash & Cash Equivalent-C C I May 31, 2025 4.51 0.05 -8.95
Equity-UPL PP May 31, 2025 5.05 0.05 -5.34
Rights-M & M Fin. Serv. May 31, 2025 4.38 0.04 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.19 0.00 -51.28
Net CA & Others-Net CA & Others May 31, 2025 -9.96 -0.11 0.00